Prime Minister Narendra Modi was sworn in for a historic third straight term on Sunday, ushering in his government’s third term. The Modi 3.0 Cabinet includes a well-balanced mix of veteran leaders and new faces, with 30 Cabinet Ministers, 5 Ministers of State with independent charge, and 36 Ministers of State.
Modi’s latest triumph, however historic, resulted in a lower seat count for the BJP, which won 240 seats in the 2017 Lok Sabha elections, down from 303 in 2019. Despite this, Modi’s leadership remains strong, both locally and internationally.
Before the swearing-in event, Modi had a high tea at his home to meet with the new Cabinet members. Here is an in-depth look at the new Cabinet and their respective portfolios:
S.No. | Name | Party | State | Portfolio | Parliamentary Constituency |
---|---|---|---|---|---|
1 | Kinjarapu Ram Mohan Naidu | TDP | Andhra Pradesh | Ministry of Civil Aviation | Srikakulam |
2 | Chandra Sekhar Pemmasani | TDP | Andhra Pradesh | MoS in the Ministry of Rural Development; MoS in the Ministry of Communications | Guntur |
3 | Prataprao Jadhav | Shiv Sena | Maharashtra | MoS (Independent Charge) of the Ministry of Ayush; MoS in the Ministry of Health and Family Welfare | Buldhana |
4 | Ramnath Thakur | JD (U) | Bihar | MoS in the Ministry of Agriculture and Farmers Welfare | Rajya Sabha MP |
5 | H D Kumaraswamy | JD (S) | Karnataka | Ministry of Heavy Industries and Steel | Mandya |
6 | Arjun Ram Meghwal | BJP | Rajasthan | MoS (Independent Charge) of the Ministry of Law and Justice; MoS in the Ministry of Parliamentary Affairs | Bikaner |
7 | Sarbananda Sonowal | BJP | Assam | Ministry of Ports, Shipping and Waterways | Dibrugarh |
8 | Jitan Ram Manjhi | HAM | Bihar | MSME (Ministry of Micro, Small and Medium Enterprises) | Gaya |
9 | Suresh Gopi | BJP | Kerala | MoS in the Ministry of Petroleum and Natural Gas; MoS in the Ministry of Tourism | Thrissur |
10 | Hardeep Singh Puri | BJP | Punjab | Ministry of Petroleum and Natural Gas | Rajya Sabha MP |
11 | Ravneet Singh Bittu | BJP | Punjab | MoS in the Ministry of Food Processing Industries; MoS in the Ministry of Railways | |
12 | Nitin Gadkari | BJP | Maharashtra | Ministry of Road Transport and Highways | Nagpur |
13 | Piyush Goyal | BJP | Maharashtra | Ministry of Commerce and Industry | Mumbai North |
14 | Ramdas Athawale | RPI(A) | Maharashtra | MoS in the Ministry of Social Justice and Empowerment | Rajya Sabha MP |
15 | Raksha Khadse | BJP | Maharashtra | MoS in the Ministry of Youth Affairs and Sports | Raver |
16 | Dharmendra Pradhan | BJP | Odisha | Ministry of Education | Sambalpur |
17 | Pralhad Joshi | BJP | Karnataka | Ministry of Consumer Affairs, Food and Public Distribution; Ministry of New and Renewable Energy | Dharwad |
18 | Bandi Sanjay Kumar | BJP | Telangana | MoS Home | Karimnagar |
19 | Harsh Malhotra | BJP | Delhi | MoS Road Transport and Highways | East Delhi |
20 | Shripad Naik | BJP | Goa | MoS Power and Urban Affairs | North Goa |
21 | Ajay Tamta | BJP | Uttarakhand | MoS Road Transport and Highways | Almora |
22 | S Jaishankar | BJP | Gujarat | Ministry of External Affairs | Rajya Sabha |
23 | Mansukh Mandaviya | BJP | Gujarat | Ministry of Labour and Employment; Ministry of Youth Affairs and Sports | Porbandar |
24 | Ashwini Vaishnaw | BJP | Odisha | Ministry of Railways; Ministry of Information and Broadcasting; Ministry of Electronics and Information Technology | Rajya Sabha |
25 | Nirmala Sitharaman | BJP | Karnataka | Ministry of Finance; Ministry of Corporate Affairs | Rajya Sabha |
26 | Jitendra Singh | BJP | Jammu and Kashmir | MoS (Independent Charge) of the Ministry of Science and Technology; MoS (Independent Charge) of the Ministry of Earth Sciences; MoS in the PMO; MoS in the Ministry of Personnel, Public Grievances and Pensions; MoS in the Department of Atomic Energy; MoS in the Department of Space | Udhampur |
27 | Shivraj Singh Chauhan | BJP | Madhya Pradesh | Ministry of Agriculture, Farmer Welfare, Panchayat and Rural Development | Vidisha |
28 | Chirag Paswan | LJP(RV) | Bihar | Ministry of Food Processing Industries | Hajipur |
29 | Rajnath Singh | BJP | Uttar Pradesh | Ministry of Defence | Lucknow |
30 | Jyotiraditya Scindia | BJP | Madhya Pradesh | Ministry of Telecom and Development of Northeast Region | Guna |
31 | Kiren Rijiju | BJP | Arunachal Pradesh | Ministry of Parliamentary Affairs | Arunachal West |
32 | Giriraj Singh | BJP | Bihar | Ministry of Textile | Begusarai |
33 | Jayant Choudhary | RLD | Uttar Pradesh | Ministry of Skill Development and Entrepreneurship | Rajya Sabha |
34 | ML Khattar | BJP | Haryana | Ministry of Power, Housing and Urban Affairs | Karnal |
35 | G Kishan Reddy | BJP | Telangana | Ministry of Mines; Ministry of Coal | Secunderabad |
36 | Jitin Prasada | BJP | Uttar Pradesh | MoS Commerce and Industry; Ministry of Electronics and Information Technology | Pilibhit |
37 | Pankaj Chaudhary | BJP | Uttar Pradesh | MoS in the Ministry of Finance | Maharajganj |
38 | BL Verma | BJP | Uttar Pradesh | MoS in the Ministry of Consumer Affairs, Food and Public Distribution; MoS in the Ministry of Social Justice and Empowerment | Rajya Sabha |
39 | Rajeev Ranjan alias Lalan Singh | JD (U) | Bihar | Ministry of Fisheries, Animal Husbandry and Dairying; Ministry of Panchayati Raj | Munger |
40 | Anupriya Patel | Apna Dal (S) | Uttar Pradesh | MoS in the Ministry of Health and Family Welfare; MoS in the Ministry of Chemicals and Fertilizers | Jharkhand |
41 | Annapurna Devi | BJP | Jharkhand | Ministry of Women and Child Development | Kodarma |
42 | Rao Inderjeet Singh | BJP | Haryana | MoS (Independent Charge) of the Ministry of Statistics and Programme Implementation; MoS (Independent Charge) of the Ministry of Planning; MoS in the Ministry of Culture | Gurugram |
43 | Bhupender Yadav | BJP | Rajasthan | Ministry of Environment, Forest and Climate Change | Rajya Sabha |
44 | Sanjay Seth | BJP | Jharkhand | MoS in the Ministry of Defence | Ranchi |
45 | Krishan Pal Gurjar | BJP | Haryana | MoS in the Ministry of Cooperation | Faridabad |
46 | Amit Shah | BJP | Gujarat | Ministry of Home Affairs; Ministry of Cooperation | Gandhinagar |
47 | JP Nadda | BJP | Gujarat | Ministry of Health and Welfare; Ministry of Chemicals and Fertilizers | Rajya Sabha |
48 | Gajendra Singh Shekhawat | BJP | Rajasthan | Ministry of Culture and Tourism | Jodhpur |
49 | Jual Oram | BJP | Odisha | Ministry of Tribal Affairs | Sundargarh |
50 | CR Paatil | BJP | Gujarat | Ministry of Jal Shakti | Navsari |
51 | Shobha Karandlaje | BJP | Karnataka | MoS MSME | Bangalore North |
52 | Kirtivardhan Singh | BJP | Uttar Pradesh | MoS in the Ministry of Environment, Forest and Climate Change; MoS in the Ministry of External Affairs | Gonda |
53 | Shantanu Thakur | BJP | West Bengal | MoS in the Ministry of Ports, Shipping and Waterways | Bangaon |
54 | L Murugan | BJP | Tamil Nadu | MoS in the Ministry of Information and Broadcasting; MoS in the Ministry of Parliamentary Affairs | Nilgiris |
55 | Kamlesh Paswan | BJP | Uttar Pradesh | MoS in the Ministry of Rural Development | Bansgaon |
56 | Bhagirath Choudhary | BJP | Rajasthan | MoS in the Ministry of Agriculture and Farmers Welfare | Ajmer |
57 | V Somanna | BJP | Karnataka | MoS in the Ministry of Jal Shakti; MoS in the Ministry of Railways | Tumkur |
58 | Satish Chandra Dubey | BJP | Bihar | MoS in the Ministry of Coal; MoS in the Ministry of Mines | Rajya Sabha |
59 | Durga Das Uikey | BJP | Madhya Pradesh | MoS in the Ministry of Tribal Affairs | Betul |
60 | Sukanta Majumdar | BJP | West Bengal | MoS in the Ministry of Education; MoS in the Ministry of Development of North Eastern Region | Balurghat |
61 | Savitri Thakur | BJP | Madhya Pradesh | MoS in the Ministry of Women and Child Development | Dhar |
62 | Tokhan Sahu | BJP | Chhattisgarh | MoS in the Ministry of Power and Urban Affairs | Bilaspur |
63 | Raj Bhushan Chaudhary | BJP | Bihar | MoS in the Ministry of Jal Shakti | Muzaffarnagar |
64 | Bhupathi Raju Srinivasa Varma | BJP | Andhra Pradesh | MoS in the Ministry of Heavy Industries; MoS in the Ministry of Steel | Narasapuram |
65 | Nimuben Jayantibhai Bambhaniya | BJP | Gujarat | MoS in the Ministry of Consumer Affairs, Food and Public Distribution | Bhavnagar |
66 | Murlidhar Mohol | BJP | Maharashtra | MoS in the Ministry of Cooperation; MoS in the Ministry of Civil Aviation | Pune |
67 | George Kurian | BJP | Kerala | MoS in the Ministry of Minority Affairs; MoS in the Ministry of Fisheries, Animal Husbandry and Dairying | |
68 | Dr. Virendra Kumar | BJP | Madhya Pradesh | Ministry of Social Justice and Empowerment | Tikamgarh |
This comprehensive list emphasizes diverse participation across states and portfolios, ensuring a balanced and inclusive approach to government under Prime Minister Modi’s leadership.