Tata Motors has reached a big milestone by selling 2 million SUVs. To mark this milestone, the business has established the ‘King of SUVs’ festival, which includes updated beginning prices for its flagship models, the Harrier and Safari, as well as significant discounts on popular SUV variations.
Tata Motors’ Special Offers
Revised Starting Prices for Harrier and Safari:
Model | Variant | ESP (₹) | Celebratory Price (₹) | Benefit (₹) |
---|---|---|---|---|
Harrier | Smart | 15,490,000 | 14,990,000 | 50,000 |
Harrier | Smart (O) | 15,990,000 | 15,490,000 | 50,000 |
Harrier | Pure | 16,990,000 | 16,290,000 | 70,000 |
Harrier | Pure (O) | 17,490,000 | 16,790,000 | 70,000 |
Harrier | Pure + | 18,690,000 | 17,990,000 | 70,000 |
Harrier | Pure + S | 19,690,000 | 18,490,000 | 120,000 |
Harrier | Pure + S DK | 19,990,000 | 18,790,000 | 120,000 |
Harrier | Adventure | 20,190,000 | 19,690,000 | 50,000 |
Harrier | Adventure + | 21,690,000 | 20,490,000 | 120,000 |
Harrier | Adventure + DK | 22,240,000 | 21,040,000 | 120,000 |
Harrier | Adventure + A | 22,690,000 | 21,490,000 | 120,000 |
Harrier | Fearless | 22,990,000 | 22,490,000 | 50,000 |
Harrier | Fearless DK | 23,540,000 | 23,040,000 | 50,000 |
Harrier | Fearless + | 24,490,000 | 23,990,000 | 50,000 |
Harrier | Fearless + DK | 25,040,000 | 24,540,000 | 50,000 |
Safari | Smart | 16,190,000 | 15,490,000 | 70,000 |
Safari | Smart (O) | 16,690,000 | 15,990,000 | 70,000 |
Safari | Pure | 17,690,000 | 16,790,000 | 90,000 |
Safari | Pure (O) | 18,190,000 | 17,290,000 | 90,000 |
Safari | Pure + | 19,390,000 | 18,490,000 | 90,000 |
Safari | Pure + S | 20,390,000 | 18,990,000 | 140,000 |
Safari | Pure + S DK | 20,690,000 | 19,290,000 | 140,000 |
Safari | Adventure | 20,990,000 | 20,490,000 | 50,000 |
Safari | Adventure + | 22,490,000 | 21,290,000 | 120,000 |
Safari | Adventure + DK | 23,040,000 | 21,840,000 | 120,000 |
Safari | Adventure + A | 23,490,000 | 22,290,000 | 120,000 |
Safari | Accomplished | 23,990,000 | 23,490,000 | 50,000 |
Safari | Accomplished DK | 24,340,000 | 23,840,000 | 50,000 |
Safari | Accomplished + | 25,490,000 | 24,990,000 | 50,000 |
Safari | Accomplished + DK | 25,840,000 | 25,340,000 | 50,000 |
Special Benefits on Electric Vehicles
Tata Motors is also offering special benefits on its electric vehicles, including the Nexon EV and Punch EV.
Model | Variant | ESP (₹) | Celebratory Price (₹) | Benefit (₹) |
---|---|---|---|---|
Nexon EV | Empowered MR | 17.49 | 16.79 | 70,000 |
Nexon EV | Empowered + LR | 19.29 | 17.99 | 130,000 |
Nexon EV | DK Empowered + LR | 19.49 | 18.19 | 130,000 |
Nexon EV | Fearless MR | 15.99 | 15.49 | 50,000 |
Nexon EV | Fearless + MR | 16.49 | 15.79 | 70,000 |
Nexon EV | Fearless +S MR | 16.99 | 16.29 | 70,000 |
Nexon EV | Fearless LR | 16.99 | 16.29 | 70,000 |
Nexon EV | Fearless + LR | 17.49 | 16.79 | 70,000 |
Nexon EV | Fearless +S LR | 17.99 | 17.29 | 70,000 |
Nexon EV | Creative + MR | 14.49 | 14.49 | 0 |
Punch EV | Smart | 10.99 | 10.89 | 10,000 |
Punch EV | Smart + | 11.49 | 11.39 | 10,000 |
Punch EV | Adventure | 11.99 | 11.89 | 10,000 |
Punch EV | Adventure S | 12.49 | 12.39 | 10,000 |
Punch EV | Adventure LR | 12.99 | 12.69 | 30,000 |
Punch EV | Adventure S LR | 13.49 | 13.19 | 30,000 |
Punch EV | Adventure LR ACFC | 13.49 | 13.39 | 10,000 |
Punch EV | Adventure S LR ACFC | 13.99 | 13.89 | 10,000 |
Punch EV | Empowered | 12.79 | 12.69 | 10,000 |
Punch EV | Empowered S | 13.29 | 13.19 | 10,000 |
Punch EV | Empowered + | 13.29 | 13.19 | 10,000 |
Punch EV | Empowered +S | 13.79 | 13.69 | 10,000 |
Punch EV | Empowered LR | 13.99 | 13.69 | 30,000 |
Punch EV | Empowered S LR | 14.49 | 14.19 | 30,000 |
Punch EV | Empowered + LR | 14.49 | 14.19 | 30,000 |
Punch EV | Empowered +S LR | 14.99 | 14.69 | 30,000 |
Punch EV | Empowered LR ACFC | 14.49 | 14.39 | 10,000 |
Punch EV | Empowered S LR ACFC | 14.99 | 14.89 | 10,000 |
Punch EV | Empowered + LR ACFC | 14.99 | 14.69 | 30,000 |
Punch EV | Empowered +S LR ACFC | 15.49 | 15.19 | 30,000 |
Mahindra and Mahindra’s Price Reduction
Mahindra & Mahindra reduced the price of its top XUV700 version to ₹19.49 lakh from ₹21.54 lakh.
Conclusion
Tata Motors’ ‘King of SUVs‘ festival offers fantastic pricing and incentives on their most popular models, making it an ideal time for anyone looking to purchase a new SUV or electric vehicle. Keep an eye on these deals to take advantage of the celebration discounts and rewards.
Follow our news blog for more updates and in-depth analysis.
Read More: OSTP Media: Latest Tech, Automotive, and Trending News